| Air quality: | 120 aqi | N | |
| Wind chill: | 12 °F | NNE | |
| Dew point: | 62.6 °F | NE | |
| Heat index: | 85.8 °F | ENE | |
| Humidity: | 37 % | E | |
| Lightning: | ? | ESE | |
| Pressure: | 29.39 inHg | SE | |
| Rain: | 2.3 in/h | Wind direction: | SSE |
| Illuminance: | 3456 lux | S | |
| Temperature: | 84 °F | SSW | |
| UV: | 7 high | SW | |
| Water: | leak detected! | WSW | |
| Wind speed: | 43 mph | W | |
| 100 % | WNW | ||
| 80 % | NW | ||
| Battery: | 60 % | NNW | |
| 40 % | |||
| 20 % | |||
| 0 % |